Mūsų svetainėje naudojami slapukai, kad užtikrintume jums teikiamų paslaugų kokybę. Tęsdami naršymą jūs sutinkate su slapukų politika.
Welded mesh. Steel grade: B500A (LITHUANIA)
Producer: SERFAS UAB
Unit: Unit (vnt)
Product manager:
Justina Matulaitytė
Justina Matulaitytė
+370 687 41619
justina.matulaityte@serfas.lt
Description
Steel grade: B500A (LITHUANIA) | |||||||||
Mesh description | Cross Sectional area (cm2/m) | Diameter/Spacing (mm) | Mesh | ||||||
Along bars | Across bars | Size (m) | Weight (kg/pc) | Weight kg/m2 | |||||
Along | Cross | ø | Spacing | ø | Spacing | ||||
ATG-K 099 | 0,99 | 0,99 | 5 | 200 | 5 | 200 | 6,00/2,35 | 20,52 | 1,455 |
ATG-K 131 | 1,31 | 1,31 | 5 | 150 | 5 | 150 | 6,00/2,35 | 27,36 | 1,94 |
ATG-K 141 | 1,41 | 1,41 | 6 | 200 | 6 | 200 | 6,00/2,35 | 31,64 | 2,24 |
ATG-K 188 | 1,88 | 1,88 | 6 | 150 | 6 | 150 | 6,00/2,35 | 42,18 | 2,99 |
ATG-K 198 | 1,98 | 1,98 | 5 | 100 | 5 | 100 | 6,00/2,35 | 38,97 | 2,764 |
ATG-K 251 | 2,51 | 2,51 | 8 | 200 | 8 | 200 | 6,00/2,35 | 56,29 | 3,99 |
ATG-K 283 | 2,83 | 2,83 | 6 | 100 | 6 | 100 | 6,00/2,35 | 60,08 | 4,26 |
ATG-K 335 | 3,35 | 3,35 | 8 | 150 | 8 | 150 | 6,00/2,35 | 75,05 | 5,32 |
ATG-K 393 | 3,93 | 3,93 | 10 | 200 | 10 | 200 | 6,00/2,35 | 87,92 | 6,24 |
ATG-K 523 | 5,23 | 5,23 | 10 | 150 | 10 | 150 | 6,00/2,35 | 117,23 | 8,31 |
ATG-K 565 | 5,65 | 5,65 | 12 | 200 | 12 | 200 | 6,00/2,35 | 126,54 | 8,97 |
ATG-K 754 | 7,54 | 7,54 | 12 | 150 | 12 | 150 | 6,00/2,35 | 168,72 | 11 |
Technical information
Technical capabilities of reinforcement mesh production line | |
Diameter of the bars | ø 5 mm - ø 12 mm |
Max diameter of the bars in one mesh (breadthways/lengtheays) | ø 12 mm - ø 12 mm |
Max measurements of the meshes (mm) | 6000x2650 |
A distance between longitudinal bars | 100 - 400 (every 50 mm) |
A distance between crossbars | 50 - 400 (every 1 mm) |
Possibilities of different distances between bars in one mesh | up to 20 |
Production capacities in one day | 9000 m2 |