Uzsakymu
krepselis
X

Type your question here

About the item: "Hot rolled beams IPE (DIN 1025)"











* marked fields are mandatory Send

Hot rolled beams IPE (DIN 1025)

Product manager:
Donata Achramavičienė
+370 693 27738
donata@serfas.lt

 

Designation Measures

1 m
h b s t r
mm A,cm2 G,kg
IPE 80 80 46 3,8 5,2 5 7,64 6,00
IPE 100 100 55 4,1 5,7 7 10,32 8,10
IPE 120 120 64 4,4 6,3 7 13,21 10,40
IPE 140 140 73 4,7 6,9 7 16,43 12,90
IPE 160 160 82 5 7,4 9 20,10 15,80
IPE 180 180 91 5,3 8 9 23,95 18,80
IPE 200 200 100 5,6 8,5 12 28,48 22,40
IPE 220 220 110 5,9 9,2 12 33,37 26,20
IPE 240 240 120 6,2 9,8 15 39,12 30,70
IPE 270 270 135 6,6 10,2 15 45,94 36,10
IPE 300 300 150 7,1 10,7 15 53,81 42,20
IPE 330 330 160 7,5 11,5 18 62,61 49,10
IPE 360 360 170 8 12,7 18 72,73 57,10
IPE 400 400 180 8,6 13,5 21 84,46 66,30
IPE 450 450 190 9,4 14,6 21 98,82 77,60
IPE 500 500 200 10,2 16 21 115,50 90,70
IPE 550 550 210 11,1 17,2 24 134,40 106,00
IPE 600 600 220 12 19 24 156,00 122,00

2013 © UAB "SERFAS" All rights reserved | design - deform code - Sonaro